Symbol | Asset | Networks | Withdrawal Fee | Withdrawal Minimum (including fee) |
---|---|---|---|---|
![]() | Aave | Ethereum (ERC20) | 0.03 | 0.031 |
![]() | Arbitrum | Ethereum (ERC20) | 2 | 2.1 |
Bitcoin | Bitcoin | 0.00005 | 0.00006 | |
BONK | Solana (SOL) | 70000 | 80000 | |
BOOK OF MEME | Solana (SOL) | 1500 | 2000 | |
![]() | Chainlink | Ethereum (ERC20) | 0.78 | 0.79 |
![]() | Dai | Ethereum (ERC20) | 1 | 1.1 |
dogwifhat | Solana (SOL) | 1.5 | 2 | |
Ethereum | Ethereum (ERC20) | 0.002 | 0.003 | |
Fartcoin | Solana (SOL) | 2 | 3 | |
![]() | FLOKI | Ethereum (ERC20) | 37500 | 45000 |
Gigachad | Solana (SOL) | 30 | 35 | |
Helium | Solana (SOL) | 0.5 | 1 | |
![]() | Immutable | Ethereum (ERC20) | 0.7 | 0.71 |
![]() | JasmyCoin | Ethereum (ERC20) | 50 | 50.1 |
Jito | Solana (SOL) | 0.5 | 0.75 | |
Jupiter | Solana (SOL) | 2 | 3 | |
![]() | Lido DAO | Ethereum (ERC20) | 0.7 | 0.71 |
![]() | Maker | Ethereum (ERC20) | 0.0005 | 0.00051 |
![]() | Mantle | Ethereum (ERC20) | 3 | 4 |
![]() | Monero | Monero | 0.0001 | 0.0002 |
Official Melania Meme | Solana (SOL) | 1 | 2 | |
![]() | OFFICIAL TRUMP | Solana (SOL) | 0.1 | 0.2 |
![]() | ONDO | Ethereum (ERC20) | 1.2 | 2.2 |
![]() | PayPal USD | Ethereum (ERC20) | 3 | 4 |
![]() | Pendle | Ethereum (ERC20) | 0.5 | 1 |
![]() | PEPE | Ethereum (ERC20) | 80000 | 90000 |
POL (prev. MATIC) | Ethereum (ERC20) | 13 | 14 | |
![]() | Polygon | Ethereum (ERC20) | 4 | 5 |
Popcat | Solana (SOL) | 10 | 15 | |
Pudgy Penguins | Solana (SOL) | 100 | 115 | |
Pyth Network | Solana (SOL) | 10 | 15 | |
Raydium | Solana (SOL) | 0.3 | 0.4 | |
Render | Solana (SOL) | 0.5 | 0.75 | |
![]() | Shiba Inu | Ethereum (ERC20) | 400,000 | 400,800 |
![]() | Solana | Solana (SOL) | 0.005 | 0.011 |
SPX6900 | Solana (SOL) | 10 | 15 | |
Tether USDt | Tron (TRC20) | 5 | 6 | |
Tether USDt | Solana (SOL) | 2 | 3 | |
Tether USDt | Ethereum (ERC20) | 10 | 11 | |
![]() | The Graph | Ethereum (ERC20) | 8 | 9 |
![]() | The Sandbox | Ethereum (ERC20) | 2 | 3 |
![]() | TRON | Tron (TRC20) | 30 | 31 |
![]() | Uniswap | Ethereum (ERC20) | 0.94 | 0.95 |
USD Coin | Solana (SOL) | 2 | 3 | |
USD Coin | Ethereum (ERC20) | 10 | 11 | |
Wormhole | Solana (SOL) | 10 | 15 |
X
X